| Pedigree Of Champion AMBERLYN SENDAWAY | ||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Champion Two Jays Hanover
Enterprise Sable and White | Champion PARADER COUNTRY SQUIRE | CH PARADER BOLD
VENTURE Sable & White | CH PARADER GOLDEN IMAGE |
| PARADER CINDERELLA | |||
| FAIR HAVEN GOLDEN SALLEEN | CH LAD OF KELHAVEN | ||
| RUTH LADY PENELOPE | |||
| Champion CUL MOR HIGHLAND HOLLY | AmCH CUL MOR
CONSPIRATOUR Sable & White | CH TEECUMSEE TEMPTOR | |
| CUL MOR M'LADY FROLIC | |||
| RUDH'RE SHIEL BRI | CH VI-LEE ROYAL ROCKYT | ||
| RUDH'RE SKARA BRAE | |||
| AMBERLYN PROUD SAMANTHA, CD TD Sable & White | Champion PRIDE DARK DEBONAIRE Black White & Tan | BANDOR CHOICE ENTERPRISE Black White & Tan | CH Two Jays
Hanover Enterprise Sable and White |
| CH GINGEOR WAITING CHOICE | |||
| PRIDE MARY POPPINS | |||
| SHADAGLEN SWEET BRIER Sable & White | CH SHADAGLEN READY TO GO Sable & White | CH CZAR NIKITAS Sable & White | |
| CH SHADALON SEPTEMBER MORN | |||
| SWEETBRIER SPICE O'SHADAGLEN | |||
| Produced using Breeders Assistant for Dogs Pedigree Software (tel: +44 1223 290291), Professional Edition licensed to Heirlair Kennels. | |||